Archive Search Results

faa.gov Tools: Printer graphicPrint this page
Records 21 to 40 of 2000
Page 2 of 100
Case Number
CityStateLatitudeLongitudeSite ElevationStructure HeightTotal Height
1965-ASW-206-OEPORT O'CONNERLA29° 00' 00.84" N90° 00' 00.25" W3080308
1965-ASW-218-OESINTONTX27° 00' 16.18" N97° 32' 30.95" W000
1965-ASW-225-OEMC ALLENTX26° 12' 16.26" N98° 14' 27.04" W2030203
1965-ASW-232-OELAREDOTX27° 29' 57.06" N99° 28' 28.14" W6160616
1965-ASW-243-OEHARLINGENTX26° 11' 13.27" N97° 41' 58.96" W1760176
1965-ASW-250-OEFREEPORTTX28° 56' 28.89" N95° 18' 05.77" W69069
1965-ASW-287-OEBAY CITYTX28° 57' 10.92" N95° 59' 30.85" W1680168
1965-ASW-333-OEMC ALLENTX26° 12' 18.26" N98° 14' 05.04" W2700270
1965-ASW-345-OEMC ALLENTX26° 12' 07.26" N98° 13' 24.04" W2200220
1965-ASW-367-OEPORT LAVACATX28° 36' 25.98" N96° 40' 00.92" W1140114
1965-ASW-419-OEPHARRTX26° 11' 29.26" N98° 11' 15.03" W1980198
1965-ASW-444-OEBAY CITYTX28° 59' 53.92" N95° 58' 20.84" W3750375
1965-ASW-467-OEMC ALLENTX26° 12' 03.26" N98° 12' 43.04" W2700270
1966-ASW-15-OEMC ALLENTX26° 15' 24.25" N98° 13' 50.04" W5420542
1966-ASW-19-OEALICETX27° 41' 52.10" N98° 04' 33.01" W6530653
1966-ASW-28-OEALICETX27° 45' 31.09" N98° 00' 47.00" W5860586
1966-ASW-44-OEHARLINGENTX26° 09' 23.27" N97° 40' 32.96" W4840484
1966-ASW-71-OEPORT LAVACATX28° 35' 49.99" N96° 38' 40.92" W1240124
1966-ASW-75-OEPALACIOSTX28° 44' 13.96" N96° 14' 42.88" W1160116
1966-ASW-76-OECORPUS CHRISTITX27° 47' 49.09" N97° 23' 51.97" W2080208
Rows per Page: 
Records 21 to 40 of 2000
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100 
Page 2 of 100