Proposed Cases for WI

faa.gov Tools: Printer graphicPrint this page
Records 1 to 20 of 470
Page 1 of 24
Case Number
CityStateLatitudeLongitudeSite ElevationStructure HeightTotal Height
2022-AGL-12797-OEMount PleasantWI42° 42' 18.84" N87° 57' 00.51" W76640806
2022-AGL-12798-OEMount PleasantWI42° 42' 18.61" N87° 57' 10.23" W76640806
2022-AGL-12800-OEMount PleasantWI42° 42' 16.13" N87° 57' 00.50" W76640806
2022-AGL-14959-OEGreshamWI44° 50' 33.75" N88° 48' 27.84" W9493041253
2022-AGL-18691-OEPark FallsWI45° 55' 52.68" N90° 26' 25.63" W15391611700
2022-AGL-19716-OESauk CityWI44° 58' 48.02" N89° 02' 47.25" W13003041604
2022-AGL-19821-OERedgraniteWI43° 59' 17.62" N89° 07' 03.47" W8323041136
2022-AGL-21235-OEEdgarWI45° 00' 05.48" N89° 58' 05.13" W13633041667
2022-AGL-22082-OEOgemaWI45° 25' 42.45" N90° 16' 44.16" W15462851831
2022-AGL-22360-OEJanesvilleWI42° 46' 31.00" N89° 01' 43.14" W8712751146
2022-AGL-23217-OEMenomonieWI44° 54' 16.95" N91° 47' 58.03" W8991991098
2022-AGL-23488-OEWoodmanWI43° 02' 51.31" N90° 53' 47.19" W11242141338
2022-AGL-23979-OEBloomingtonWI42° 52' 21.27" N91° 03' 35.60" W10393091348
2022-AGL-23982-OEFond Du LacWI43° 47' 55.09" N88° 28' 34.95" W755109864
2022-AGL-24212-OEEau ClaireWI44° 53' 06.70" N91° 30' 55.85" W925871012
2022-AGL-24213-OEEau ClaireWI44° 53' 02.14" N91° 30' 56.71" W92570995
2022-AGL-24214-OEEau ClaireWI44° 53' 02.16" N91° 30' 56.46" W92570995
2022-AGL-24215-OEEau ClaireWI44° 53' 02.16" N91° 30' 56.21" W92570995
2022-AGL-24216-OEEau ClaireWI44° 53' 02.15" N91° 30' 55.96" W92570995
2022-AGL-24217-OEEau ClaireWI44° 53' 02.15" N91° 30' 55.74" W92570995
Rows per Page: 
Records 1 to 20 of 470
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24 
Page 1 of 24